Main South
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
132 Properties
132 homes for sale in Main South
- 1/67 674 Beds 3 Baths 2,912 SqFt$1,150,000Active
- 1/81 814 Beds 3 Baths 3,528 SqFt$2,599,000Active
- 1/22 222 Beds 2 Baths 1,070 SqFt$328,000Price Dropped by $5K
- 1/13 132 Beds 1 Bath 697 SqFt$69,000Active
- 1/37 372 Beds 2 Baths 1,101 SqFt$460,000Price Dropped by $30K
- 1/23 232 Beds 2 Baths 1,329 SqFt$554,900Active
- 1/57 572 Beds 2 Baths 1,356 SqFt$419,500Active
- 1/22 222 Beds 1 Bath 944 SqFt$89,998Price Dropped by $9K
- 1/25 252 Beds 2 Baths 1,097 SqFt$244,900Price Dropped by $5K
- 1/20 202 Beds 2 Baths 1,044 SqFt$399,900Active
- 1/33 331 Bed 1 Bath 900 SqFt$299,900Active
- 1/28 283 Beds 2 Baths 1,526 SqFt$649,900Active
- 1/16 162 Beds 2 Baths 1,028 SqFt$279,999Active
- 1/26 265 Beds 3 Baths 2,166 SqFt$664,000Active
- 1/22 222 Beds 2 Baths 1,399 SqFt$699,500Active
- 1/31 312 Beds 2 Baths 1,165 SqFt$449,900Active
- 1/22 222 Beds 2 Baths 1,444 SqFt$898,000Active
600 Vista PARK #632, Penticton, BC V2A0B2
Listed by Engel & Volkers South Okanagan
Single Family Home
- 1/33 332 Beds 2 Baths 1,297 SqFt$499,900Active
- 1/34 343 Beds 1 Bath 1,056 SqFt$194,000Active
- 1/19 192 Beds 1 Bath 822 SqFt$260,000Active
- 1/15 152 Beds 1 Bath 978 SqFt$289,900Price Dropped by $10K
- 1/8 84 Beds 2 Baths 1,994 SqFt$599,000Active
- 1/23 232 Beds 1 Bath 820 SqFt$254,000Price Dropped by $5K
- 1/16 163 Beds 2 Baths 1,215 SqFt$589,900Active