Surrey
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
3.5K Properties
3,509 homes for sale in Surrey
- 3D1 Bed 1 Bath 570 SqFt$445,000New
- 1/29 291 Bed 1 Bath 803 SqFt$424,800New
- 1/21 211 Bath 361 SqFt$415,000New
- 1/8 81 Bath 448 SqFt$398,000New
- 1/38 381 Bed 1 Bath 356 SqFt$369,000New
- 1/8 83 Beds 2 Baths 1,152 SqFt$275,000New
7790 KING GEORGE #97, Surrey, BC V3W5Y4
Listed by Royal LePage West Real Estate Services
Single Family Home
- 1/9 91 Bed 1 Bath 605 SqFt$499,999Active
- 1/40 4011 Beds 12 Baths 6,940 SqFt$2,999,999Active
- 1/40 403 Beds 4 Baths 3,500 SqFt$2,999,000Active
- 1/40 403 Beds 3 Baths 2,027 SqFt$1,999,000Active
- 1/17 172 Beds 2 Baths 1,621 SqFt$1,649,999Active
- 1/22 225 Beds 3 Baths 2,166 SqFt$1,499,999Active
- 1/35 353 Beds 3 Baths 1,392 SqFt$800,000Active
- 1/40 402 Beds 2 Baths 1,328 SqFt$749,900Active
- 1/6 63 Beds 2 Baths 1,123 SqFt$728,880Active
- 3D3 Beds 2 Baths 1,278 SqFt$720,000Active
- 1/20 203 Beds 2 Baths 857 SqFt$699,900Active
- 1/5 51 Bed 1 Bath 537 SqFt$549,999Active
- 1/12 121 Bed 1 Bath 608 SqFt$499,000Active
- 1/21 214 Beds 1 Bath 1,159 SqFt$199,000Active
- 1/37 375 Beds 2 Baths 2,478 SqFt$2,998,000Active
- 1/40 4010 Beds 10 Baths 5,916 SqFt$2,650,000Active
- 1/38 387 Beds 4 Baths 4,615 SqFt$2,058,000Active
11028 162A STREET, Surrey, BC V4N4S8
Listed by Royal LePage West Real Estate Services
Single Family Home
- 1/40 408 Beds 7 Baths 3,593 SqFt$1,999,000Active