Surrey
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
3.5K Properties
3,506 homes for sale in Surrey
- 1/38 387 Beds 4 Baths 3,389 SqFt$1,799,000Active
- 1/40 406 Beds 5 Baths 2,604 SqFt$1,599,000Active
- 3D4 Beds 4 Baths 2,839 SqFt$1,590,000Active
- 1/40 404 Beds 3 Baths 2,287 SqFt$1,565,000Active
- 1/5 54 Beds 2 Baths 1,410 SqFt$1,350,000Active
- 1/30 303 Beds 3 Baths 2,112 SqFt$1,198,000Active
- 1/30 303 Beds 3 Baths 1,858 SqFt$1,069,000Active
- 1/17 173 Beds 3 Baths 1,538 SqFt$969,000Active
- 1/35 353 Beds 3 Baths 1,840 SqFt$919,999Active
- 3D3 Beds 3 Baths 1,478 SqFt$875,000Active
- 1/39 393 Beds 3 Baths 1,390 SqFt$859,000Active
- 1/38 383 Beds 3 Baths 1,765 SqFt$839,000Active
- 1/21 213 Beds 3 Baths 1,458 SqFt$829,999Active
- 1/30 302 Beds 2 Baths 1,037 SqFt$749,900Active
- 1/30 303 Beds 1 Bath 1,127 SqFt$699,900Active
6084 W GREENSIDE DRIVE, Surrey, BC V3S5M8
Listed by Royal LePage Northstar Realty (S. Surrey)
Townhouse
- 1/20 202 Beds 2 Baths 986 SqFt$629,000Active
- 1/5 51 Bed 1 Bath 585 SqFt$599,900Active
- 1/28 282 Beds 2 Baths 813 SqFt$599,900Active
- 1/31 312 Beds 2 Baths 911 SqFt$599,900Active
- 1/28 281 Bed 1 Bath 467 SqFt$449,000Active
- 1/20 201 Bed 1 Bath 424 SqFt$399,800Active
- 1/2 23 Beds 3 Baths 2,906 SqFt$4,699,999Active
13409 56 AVENUE, Surrey, BC V3X2Z5
Listed by Angell, Hasman & Associates Realty Ltd.
Single Family Home
- 8 Beds 9 Baths 4,569 SqFt$2,449,700Active
18772 62A AVENUE, Surrey, BC V3S7V8
Listed by Sutton Group-West Coast Realty (Surrey/120)
Single Family Home
- 1/35 357 Beds 7 Baths 4,455 SqFt$2,299,999Active