Powell River
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
185 Properties
185 homes for sale in Powell River
- 3D3 Beds 2 Baths 1,612 SqFt$659,000Active
7271 EDGEHILL CRESCENT, Powell River, BC V8A0V8
Listed by ROYAL LEPAGE POWELL RIVER
Single Family Home
- 1/49 494 Beds 4 Baths 2,265 SqFt$899,900Active
- 1/49 494 Beds 4 Baths 2,265 SqFt$899,900Active
- 1/12 122 Beds 2 Baths 1,269 SqFt$699,900Active
- 1/12 122 Beds 2 Baths 1,269 SqFt$699,900Active
- 1/12 122 Beds 2 Baths 1,269 SqFt$699,900Active
- 1/12 122 Beds 2 Baths 1,269 SqFt$699,900Active
- 1/45 452 Beds 2 Baths 1,517 SqFt$699,900Active
- 1/45 452 Beds 2 Baths 1,517 SqFt$679,900Active
- 1/45 452 Beds 2 Baths 1,517 SqFt$599,900Active
- 1/45 452 Beds 2 Baths 1,517 SqFt$699,900Active
- 1/45 452 Beds 2 Baths 1,517 SqFt$599,900Active
- 1/45 452 Beds 2 Baths 1,517 SqFt$679,900Active
- 1/45 453 Beds 2 Baths 1,776 SqFt$689,900Active
- 1/45 453 Beds 2 Baths 1,776 SqFt$749,900Active
- 1/45 453 Beds 2 Baths 1,776 SqFt$689,900Active
- 1/45 453 Beds 2 Baths 1,776 SqFt$639,900Active
- 1/45 453 Beds 2 Baths 1,776 SqFt$639,900Active
- 3D1 Bed 1 Bath 1,353 SqFt$599,900Active
- 1/43 435 Beds 2 Baths 2,905 SqFt$1,399,000Active
- 1/37 374 Beds 3 Baths 2,543 SqFt$1,199,000Active
- 1/51 514 Beds 3 Baths 3,031 SqFt$749,000Active
10839 MARINERS WAY, Powell River, BC V8A0G5
Listed by Landquest Realty Corporation
Single Family Home
- 1/14 142 Beds 2 Baths 1,232 SqFt$299,900Active
116-8430 SPRINGBROOK ROAD, Powell River, BC V8A0S3
Listed by ROYAL LEPAGE POWELL RIVER
Single Family Home
- 1/26 261 Bed 1 Bath 1,142 SqFt$399,000Active