Orangeville
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
306 Properties
306 homes for sale in Orangeville
- 1/29 292 Beds 1 Bath$580,000New
- 1/36 364 Beds 2 Baths$729,000New
- 1/33 333 Beds 2 Baths$599,999New
- 1/29 292 Beds 1 Bath 899 SqFt$580,000New
- 1/17 171 Bed 1 Bath$2,200New
- 1/16 162 Beds 1 Bath$1,900New
- 1/15 153 Baths 1,000 SqFt$269,000New
- 1/15 153 Baths 1,000 SqFt$269,000New
- 1/39 394 Beds 3 Baths$900,000New
- 1/39 393 Beds 3 Baths$900,000New
- 1/36 363 Beds 3 Baths$925,000New
- 1/36 363 Beds 3 Baths$925,000New
469 JAY CRESCENT, Orangeville, ON L9W4Y8
Listed by KELLER WILLIAMS LEGACIES REALTY
Single Family Home
- 1/39 394 Beds 3 Baths 1,499 SqFt$900,000New
- 1/40 404 Beds 4 Baths$1,149,900New
56 Drew Brown BLVD, Orangeville, ON L9W 6Z4
Listed by RE/MAX REAL ESTATE CENTRE INC.
Single Family Home
- 1/36 363 Beds 3 Baths$699,000New
- 1/31 313 Beds 3 Baths$1,525,900New
- 1/31 313 Beds 3 Baths$1,525,900New
- 1/40 404 Beds 4 Baths$1,149,900New
56 DREW BROWN BOULEVARD, Orangeville, ON L9W6Z4
Listed by RE/MAX REAL ESTATE CENTRE INC.
Single Family Home
- 1/36 363 Beds 3 Baths$699,000New
- 1/2 23 Beds 4 Baths$899,000New
- 1/2 25 Beds 4 Baths$899,000New
- 1/2 25 Beds 4 Baths 2,499 SqFt$899,000New
- 1/29 292 Beds 1 Bath$612,500New
- 1/15 151 Bed 1 Bath$1,600New
30 Pheasant CT, Orangeville, ON L9W 4J9
Listed by RE/MAX SPECIALISTS TAVSELLS INC.
Single Family Home