Edson
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
94 Properties
94 homes for sale in Edson
- 1/16 162 Beds 2 Baths 1,140 SqFt$162,900Active
- 1/6 61 Bed 1 Bath 614 SqFt$58,900Price Dropped by $1K
- 1/44 445 Beds 3 Baths 1,399 SqFt$449,900Active
- 1/40 404 Beds 2 Baths 971 SqFt$309,000Price Dropped by $5K
- 1/18 183 Beds 2 Baths 982 SqFt$250,000Active
- 1/28 285 Beds 3 Baths 1,263 SqFt$335,000Price Dropped by $10K
- 1/14 144 Beds 3 Baths 1,340 SqFt$295,000Active
- 1/45 458 Beds 3 Baths 1,823 SqFt$460,000Active
- 1/50 503 Beds 3 Baths 1,468 SqFt$775,000Active
- 1/40 404 Beds 3 Baths 1,662 SqFt$409,900Active
- 1/11 112 Beds 1 Bath 730 SqFt$339,900Active
- 1/34 344 Beds 2 Baths 1,088 SqFt$424,900Active
- 1/29 294 Beds 2 Baths 1,061 SqFt$299,900Active
- 1/10 102 Beds 1 Bath 854 SqFt$115,000Active
- 1/24 242 Beds 1 Bath 767 SqFt$205,000Active
- 1/42 422 Beds 2 Baths 769 SqFt$217,500Active
- 1/48 486 Beds 3 Baths 1,519 SqFt$472,500Active
7111 South Glen Avenue, Edson, AB T7E1M9
Listed by ROYAL LEPAGE EDSON REAL ESTATE
Single Family Home
- 1/16 163 Beds 2 Baths 1,220 SqFt$310,000Active
- 1/19 192 Beds 1 Bath 783 SqFt$89,900Active
- 1/12 123 Beds 1 Bath 1,120 SqFt$144,900Active
- 1/16 163 Beds 2 Baths 980 SqFt$100,000Active
- 1/41 413 Beds 2 Baths 1,223 SqFt$399,000Active
- 1/27 276,445 SqFt$370,000Active
- 1/2 2$355,000Active