Callingwood South
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
13 Properties
13 homes for sale in Callingwood South
- 1/33 332 Beds 2 Baths 1,193 SqFt$235,000New
- 1/27 272 Beds 2 Baths 1,026 SqFt$245,000Active
- 1/49 493 Beds 2 Baths 1,259 SqFt$320,000Active
- 1/36 362 Beds 2 Baths 1,145 SqFt$209,900Active
- 1/30 302 Beds 2 Baths 985 SqFt$218,800Active
- 1/25 252 Beds 2 Baths 1,254 SqFt$238,000Active
- 1/20 202 Beds 2 Baths 812 SqFt$175,000Active
- 1/22 221 Bed 1 Bath 753 SqFt$129,500Active
- 1/21 212 Beds 2 Baths 902 SqFt$179,000Active
- 1/57 573 Beds 2 Baths 1,097 SqFt$274,900Price Dropped by $5K
- 1/30 303 Beds 2 Baths 1,119 SqFt$189,000Price Dropped by $1K
- 1/22 221 Bed 1 Bath 648 SqFt$154,000Price Dropped by $5K
- 1,674 SqFt$28Active