Keswick Area
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
66 Properties
66 homes for sale in Keswick Area
- 4 Beds 3 Baths 1,886 SqFt$609,900New
- 1/20 204 Beds 4 Baths 3,040 SqFt$999,000New
- 1/20 203 Beds 4 Baths 2,876 SqFt$899,000New
- 3D3 Beds 3 Baths 1,173 SqFt$479,900New
- 1/42 424 Beds 4 Baths 2,924 SqFt$979,000Active
- 1/7 75 Beds 7 Baths 3,475 SqFt$1,599,999Active
- 1/4 43 Beds 4 Baths 2,753 SqFt$925,000Active
- 1/62 623 Beds 3 Baths 2,290 SqFt$669,800Active
- 3 Beds 3 Baths 2,147 SqFt$639,900Active
- 1/26 263 Beds 3 Baths 2,103 SqFt$599,888Active
- 1/10 105 Beds 4 Baths 3,014 SqFt$1,145,000Active
- 1/13 134 Beds 3 Baths 2,208 SqFt$680,000Active
- 1/39 393 Beds 3 Baths 2,149 SqFt$669,888Active
- 1/26 263 Beds 3 Baths 2,104 SqFt$609,000Active
- 1/50 504 Beds 3 Baths 2,208 SqFt$599,888Active
- 1/25 253 Beds 3 Baths 1,542 SqFt$499,900Active
- 1/25 253 Beds 3 Baths 1,544 SqFt$479,900Active
- 3D4 Beds 4 Baths 2,551 SqFt$725,000Active
- 1/28 285 Beds 4 Baths 2,781 SqFt$879,000Active
- 1/73 733 Beds 3 Baths 2,370 SqFt$856,905Active
- 1/75 755 Beds 9 Baths 4,767 SqFt$2,395,000Active
4810 KNIGHT CR SW, Edmonton, AB T6W5A2
Listed by Royal LePage Noralta Real Estate
Single Family Home
- 1/37 374 Beds 4 Baths 2,942 SqFt$899,500Active
- 1/28 285 Beds 4 Baths 2,781 SqFt$879,000Active
- 1/58 584 Beds 4 Baths 2,612 SqFt$799,500Active
7098 KIVIAQ CR SW, Edmonton, AB T6W5N7
Listed by Royal LePage Noralta Real Estate
Single Family Home