Grimsby Beach (540)
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
79 Properties
79 homes for sale in Grimsby Beach (540)
- 1/41 414 Beds 3 Baths 1,806 SqFt$949,900Open Sun 2PM-4PM
- 1/37 373 Beds 2 Baths 2,135 SqFt$949,000Open Sat 2PM-4PM
- 1/49 491 Bed 1 Bath 634 SqFt$524,999New
- 1/31 312 Beds 2 Baths 720 SqFt$495,000New
- 1/38 383 Beds 3 Baths 1,690 SqFt$998,900New
- 1/21 212 Beds 2 Baths 870 SqFt$629,900New
385 WINSTON Road Unit# 905, Grimsby, ON L3M4E8
Listed by Your Home Sold Guaranteed Realty Elite
Condo
- 1/44 443 Beds 4 Baths 2,752 SqFt$1,495,000New
- 1/50 503 Beds 4 Baths 2,106 SqFt$939,900New
- 1/40 402 Beds 2 Baths 684 SqFt$435,000New
- 1/33 332 Beds 2 Baths 835 SqFt$549,000Active
- 1/27 272 Beds 1 Bath 795 SqFt$534,900Active
- 1/40 403 Beds 3 Baths 2,077 SqFt$999,900Active
- 1/41 412 Beds 1 Bath 1,731 SqFt$829,900Active
- 1/50 504 Beds 3 Baths 1,761 SqFt$1,150,000Active
- 1/41 412 Beds 2 Baths 1,176 SqFt$859,900Active
- 1/27 273 Beds 2 Baths 984 SqFt$499,988Active
560 NORTH SERVICE ROAD Road Unit# 802, Grimsby, ON L3M0G1
Listed by HOMELIFE MIRACLE REALTY LTD
Condo
- 1/29 293 Beds 3 Baths 2,488 SqFt$999,900Active
385 KERMAN Avenue, Grimsby, ON L3M5C4
Listed by Your Home Sold Guaranteed Realty Elite
Single Family Home
- 1/21 213 Beds 3 Baths 2,204 SqFt$999,900Price Dropped by $100K
- 1/29 292 Beds 1 Bath 665 SqFt$485,000Price Dropped by $4K
- 1/30 301 Bed 1 Bath 562 SqFt$449,900Active
- 1/43 433 Beds 2 Baths 1,050 SqFt$729,000Price Dropped by $50K
40 ESPLANADE Lane Unit# 314, Grimsby, ON L3M0G9
Listed by Royal LePage Burloak Real Estate Services
Condo
- 1/36 362 Beds 1 Bath 747 SqFt$549,900Active
- 1/33 332 Beds 2 Baths 1,126 SqFt$649,900Active
- 1/36 362 Beds 1 Bath 714 SqFt$489,000Active